Ebene Plastikmodell
50031
HASEGAWA

Modell eines Sopwith Camel F1 1/16 Kunststoffflugzeugs

Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD
148,95 € Bruttopreis
Sopwith Camel F1 1/16 Kunststoffebene Modell | Scientific-MHD

Modell eines Sopwith Camel F1 1/16 Kunststoffflugzeugs

Plus de details

Modell eines Sopwith Camel F1 1/16 Kunststoffflugzeugs

148,95 €
Schneller Versand Per Chronopost 24H Per DPD 24/48H Colissimo 48/72H
340196 Produkte auf Lager Echte Lagerbestände angezeigt
Sichere Zahlung
Paiement sécurisé Paiement CIC Paiement payplug Paiement fintecture
Google Logo 4.6/5
Paiement oney Spezialist seit 1955

Neue Form 2013. Modell zum Zusammenbauen, die die gesamte Struktur des berühmten britischen Flugzeugs aus dem Ersten Weltkrieg darstellt. Ungefähr 293 Kunststoffteile zum Zusammenbauen, viele Details, Gummireifen, Motorklappen aus Metall, funktionierendes Seiten- und Höhenruder. Maße der Vorlage: Länge 358,5 mm, Breite 536 mm.

Abschluss
Bauen
Leiter
1/16
Produkttypen
Kunststoffgebäudemodelle
Arten von Modellen
Plastikflugzeugmodelle
Fahrzeugtypen
Flugzeuge

Kunden, die diesen Artikel gekauft haben, kauften auch:

Produkte, die Ihnen gefallen könnten
Versand innerhalb von 48 Stunden
Versand innerhalb von 48 Stunden
Rückgabe und Umtausch innerhalb von 14 Tagen
Rückgabe und Umtausch innerhalb von 14 Tagen